<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Support4World &#187; Statistics</title>
	<atom:link href="http://www.support4world.com/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.support4world.com</link>
	<description>Free Tech News, Live Remote &#38; Mail Support</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top counties with Average internet connection speed</title>
		<link>http://www.support4world.com/general/top-counties-with-average-internet-connection-speed</link>
		<comments>http://www.support4world.com/general/top-counties-with-average-internet-connection-speed#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://support4world.info/?p=82</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.support4world.com/general/top-counties-with-average-internet-connection-speed' addthis:title='Top counties with Average internet connection speed ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>At the end of 2008, approximately 19 per cent Internet connections around the world were at speeds greater than 5 Mbps — a 21 per cent increase over the average global connection speed at the end of 2007. This is according to the State of the Internet report, a quarterly study by Akamai Technologies, the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.support4world.com/general/top-counties-with-average-internet-connection-speed' addthis:title='Top counties with Average internet connection speed '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.support4world.com/general/top-counties-with-average-internet-connection-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top countries with the highest number of internet users</title>
		<link>http://www.support4world.com/general/top-countries-with-the-highest-number-of-internet-users</link>
		<comments>http://www.support4world.com/general/top-countries-with-the-highest-number-of-internet-users#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://support4world.info/?p=78</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.support4world.com/general/top-countries-with-the-highest-number-of-internet-users' addthis:title='Top countries with the highest number of internet users ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>© admin for Tech Support4World, 2009. &#124; Permalink &#124; No comment &#124; Add to del.icio.us Post tags: Statistics<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.support4world.com/general/top-countries-with-the-highest-number-of-internet-users' addthis:title='Top countries with the highest number of internet users '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.support4world.com/general/top-countries-with-the-highest-number-of-internet-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top five Viruses</title>
		<link>http://www.support4world.com/threats-2/top-five-viruses</link>
		<comments>http://www.support4world.com/threats-2/top-five-viruses#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Threats]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://support4world.info/?p=72</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.support4world.com/threats-2/top-five-viruses' addthis:title='Top five Viruses ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Below are some updates list as 7th October 2009 GMT+8 4:22 am W32/OnLineGames Password Stealer Trojan and its variants W32/Agent Dropper Trojan and its variants W32/AntiMalware2009 Trojan and its variants W32/AutoIt Trojan and its variants W32/Delf Downloader Trojan and its variants For list of latest Virus alert, please visit http://www.pspl.com/virus_info/alerts.htm W32/OnLineGames Password Stealer Trojan and its variants [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.support4world.com/threats-2/top-five-viruses' addthis:title='Top five Viruses '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.support4world.com/threats-2/top-five-viruses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Is The Best Operating System ?</title>
		<link>http://www.support4world.com/general/whats-is-the-best-operating-system</link>
		<comments>http://www.support4world.com/general/whats-is-the-best-operating-system#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[MAC OS]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://support4world.info/?p=39</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.support4world.com/general/whats-is-the-best-operating-system' addthis:title='Whats Is The Best Operating System ? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>The best desktop operating system to use depends on what its intendeduse will be and who will be using it. There is no specific operatingsystem which can be called &#8220;the best&#8221; overall, and since most currentoperating systems share most common and advanced features there is muchdebate on the topic. A few of the most popular [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.support4world.com/general/whats-is-the-best-operating-system' addthis:title='Whats Is The Best Operating System ? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://www.support4world.com/general/whats-is-the-best-operating-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

